OPCSSL 2024 Schedule Rev.0 | ||||||||
Wednesday Division | ||||||||
Riverd. W. | Riverd. W. | McCleary | McCleary | Teams | ||||
North 1 | South 3 | NE | SW | (in no particular order!) | ||||
Pre-season | 1 | Exboz | ||||||
May | 8 | 7 v 2 | 8 v 6 | 4 v 1 | 3 v 5 | 2 | Bad News Barristers | |
15 | 5 v 4 | 1 v 7 | 2 v 6 | 3 v 8 | 3 | Bad Medicine | ||
Regular Season | (results to Mike!) | 4 | Base Buildings | |||||
May | 22 | 2 v 5 | 8 v 7 | 6 v 1 | 3 v 4 | 5 | Hounds | |
29 | 3 v 1 | 7 v 6 | 4 v 2 | 5 v 8 | 6 | CSI Toronto | ||
June | 5 | 4 v 6 | 3 v 8 | 5 v 7 | 1 v 2 | 7 | Glovenors | |
12 | 1 v 8 | 2 v 6 | 3 v 7 | 4 v 5 | 8 | Misfits | ||
19 | 6 v 5 | 2 v 3 | 8 v 4 | 1 v 7 | ||||
26 | 7 v 4 | 5 v 1 | 8 v 2 | 6 v 3 | ||||
July | 3 | 6 v 8 | 1 v 4 | 5 v 3 | 7 v 2 | |||
10 | 7 v 8 | 5 v 2 | 4 v 3 | 1 v 6 | ||||
17 | 6 v 7 | 1 v 3 | 8 v 5 | 2 v 4 | ||||
24 | 8 v 3 | 6 v 4 | 2 v 1 | 7 v 5 | ||||
31 | 6 v 2 | 8 v 1 | 5 v 4 | 7 v 3 | ||||
August | 7 | 3 v 2 | 5 v 6 | 7 v 1 | 4 v 8 | |||
14 | 1 v 5 | 4 v 7 | 3 v 6 | 2 v 8 | ||||
21 | 4 v 1 | 8 v 6 | 2 v 7 | 3 v 5 | ||||
Play-offs | ||||||||
August | 28 | Elimination Round 1 | ||||||
September | 4 | Elimination Round 2 | ||||||
11 | Elimination Round 3 | |||||||
14 | Championship Series | |||||||
"Home teams" are now designated in | ||||||||
the schedule, with the team listed | ||||||||
last being the "home team" for that week's game. |
OPCSSL 2024 Schedule Rev.0 | |||||||||
Thursday Division | |||||||||
Trinity-Bell | Coronation | McCleary | McCleary | Teams | . | ||||
North 1 | 1 | NE | SW | (in no particular order!) | |||||
Pre-season | 1 | 6condments (aka "Secondments") | |||||||
May | 9 | 7 v 2 | 8 v 6 | 4 v 1 | 3 v 5 | 2 | Electrons | ||
16 | 5 v 4 | 1 v 7 | 2 v 6 | 3 v 8 | 3 | Labour Farce | |||
Regular Season | (results to Mike!) | 4 | Gridwolves | ||||||
May | 23 | 2 v 5 | 8 v 7 | 6 v 1 | 3 v 4 | 5 | Mad Scientists | ||
30 | 3 v 1 | 7 v 6 | 4 v 2 | 5 v 8 | 6 | Flying Squirrels | |||
June | 6 | 4 v 6 | 3 v 8 | 5 v 7 | 1 v 2 | 7 | 26ers | ||
13 | 1 v 8 | 2 v 6 | 3 v 7 | 4 v 5 | 8 | Bombers | |||
20 | 6 v 5 | 2 v 3 | 8 v 4 | 1 v 7 | |||||
27 | 7 v 4 | 5 v 1 | 8 v 2 | 6 v 3 | |||||
July | 4 | 6 v 8 | 1 v 4 | 5 v 3 | 7 v 2 | ||||
11 | 7 v 8 | 5 v 2 | 4 v 3 | 1 v 6 | |||||
18 | 6 v 7 | 1 v 3 | 8 v 5 | 2 v 4 | |||||
25 | 8 v 3 | 6 v 4 | 2 v 1 | 7 v 5 | |||||
August | 1 | 6 v 2 | 8 v 1 | 5 v 4 | 7 v 3 | ||||
8 | 3 v 2 | 5 v 6 | 7 v 1 | 4 v 8 | |||||
15 | 1 v 5 | 4 v 7 | 3 v 6 | 2 v 8 | |||||
22 | 4 v 1 | 8 v 6 | 2 v 7 | 3 v 5 | |||||
Play-offs | |||||||||
August | 29 | Elimination Round 1 | |||||||
September | 5 | Elimination Round 2 | |||||||
12 | Elimination Round 3 | ||||||||
14 | Championship Series | ||||||||
"Home teams" are now designated in | |||||||||
the schedule, with the team listed | |||||||||
last being the "home team" for that week's game. |