ESL STANDINGS                                                                           Wed Jul 31 15:24:42 2019
-------------

Week     Scores
------   -----------------------------------------------------------------------------------

May 15   GRI  9 - MUD  9  REN  5 - ROT 12  ABA  9 - MMF  9  GLE  9 - WES  9
May 22   MUD 10 - ROT 28  MMF 24 - WES 17  REN 24 - GRI 14  ABA 20 - GLE 11
May 27   WES 16 - GRI  4  GLE 23 - MUD 12  ROT  2 - ABA 21  REN 25 - MMF 17
Jun  3   MMF 27 - GLE 24  GRI 23 - ABA 24  ROT  7 - WES 14  MUD 20 - REN  9
Jun  5   WES 12 - ABA 14  REN  9 - GLE 11  MUD 13 - MMF 28  ROT 19 - GRI 20
Jun 12   WES 22 - GLE 10  MUD 17 - GRI 11  ROT 10 - REN 23  MMF 18 - ABA 14
Jun 17   GLE  6 - ABA 10  ROT 12 - MUD 21  WES 21 - MMF 25  GRI 12 - REN 18
Jun 19   MMF 27 - REN 25  GRI 14 - WES 12  MUD 20 - GLE 11  ABA 23 - ROT 15
Jun 24   WES 18 - MUD 22  REN 16 - ABA 10  ROT 19 - MMF 20  GLE 18 - GRI 18
Jun 26   REN 20 - MUD 16  GLE 14 - MMF 17  ABA 18 - GRI 10  WES 23 - ROT 17
Jul  3   GRI 18 - ROT 19  ABA 15 - WES  4  GLE  6 - REN  9  MMF 16 - MUD 15
Jul  8   MMF 22 - GRI 23  ROT 14 - GLE 12  MUD  7 - ABA 12  REN 21 - WES  7
Jul 10   ABA 15 - MMF 19  GLE 15 - WES 19  GRI 26 - MUD 21  REN 10 - ROT 20
Jul 15   REN 13 - GRI 11  ABA 22 - GLE 11  MUD 11 - ROT 15  MMF 20 - WES  7
Jul 22   GRI 27 - GLE 14  MUD 18 - WES  4  ABA 16 - REN 20  MMF 14 - ROT 26
Jul 24   ROT 12 - WES 15  MUD 15 - REN 10  MMF 11 - GLE 12  GRI 14 - ABA 23
Jul 29   MUD 17 - MMF 18  ROT 10 - GRI 19  WES 16 - ABA 22  REN 15 - GLE 16
Jul 31   WES 12 - REN 25  GRI 14 - MMF 15  GLE  5 - ROT  5  ABA 15 - MUD 21

STANDINGS                                                            GAMES                            RUNS
----------------------------------------------        ----------------------------------     -----------------------
RANK   CODE   TEAM NAME                               PLAYED   WON   TIED  LOST   POINTS      FOR    AGAINST    +/-
----   ----   --------------------------------        ------   ---   ----  ----   ------     -----   -------   -----

  1    MMF    M&M Food Market                           18      13     1     4      27        347      310       37
  2    ABA    Abacus Furniture                          18      12     1     5      25        303      234       69
  3    REN    RenPark Security                          18      11     0     7      22        297      252       45
  4    MUD    The Mudhens                               18       8     1     9      17        285      285        0
  5    ROT    Roto-Rooter                               18       7     1    10      15        262      284      -22
  6    GRI    The Grille                                18       6     2    10      14        287      312      -25
  7    WES    Westowne Mazda                            18       6     1    11      13        248      294      -46
  8    GLE    Glen Cade Drugs                           18       4     3    11      11        228      286      -58

A score of -1 indicates a rain-out.

The captains list, and standings are available from "https://crc.rubberchickencult.ca/~mikep/ESL/".

Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: mikep@rubberchickencult.ca.