Teams: | 1 -XXX | 5 -XXX | ||||||||||||||
2 -XXX | 6 -XXX | |||||||||||||||
3 -XXX | 7 -XXX | |||||||||||||||
4 -XXX | 8 -XXX | |||||||||||||||
Dunton 1 | Dunton 2 | Dunton 3 | Dunton 4 | Floater Assignment | ||||||||||||
H | V | H | V | H | V | H | V | FL#1 | FL#2 | |||||||
Mon Jul 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | r1 | 1,5 | 3,7 | |||||
Wed Jul 7 | 3 | 1 | 4 | 2 | 7 | 5 | 8 | 6 | 2,6 | 1,5 | ||||||
Mon Jul 12 | 1 | 4 | 2 | 3 | 5 | 8 | 6 | 7 | 3,7 | 4,8 | ||||||
Wed Jul 14 | 5 | 6 | 7 | 8 | 2 | 1 | 4 | 3 | r2 | 4,8 | 2,6 | |||||
Mon Jul 19 | 7 | 5 | 8 | 6 | 2 | 4 | 3 | 1 | 1,5 | 4,8 | ||||||
Wed Jul 21 | 5 | 8 | 6 | 7 | 3 | 2 | 1 | 4 | 2,6 | 1,5 | ||||||
Mon Jul 26 | 2 | 1 | 4 | 3 | 6 | 5 | 8 | 7 | r3 | 3,7 | 2,6 | |||||
Wed Jul 28 | 2 | 4 | 1 | 3 | 6 | 8 | 5 | 7 | 4,8 | 3,7 | ||||||
Mon Aug 2 | Simcoe Day Holiday | |||||||||||||||
Wed Aug 4 | 3 | 2 | 4 | 1 | 7 | 6 | 8 | 5 | 1,5 | 2,6 | ||||||
Mon Aug 9 | 7 | 8 | 5 | 6 | 3 | 4 | 1 | 2 | r4 | 2,6 | 4,8 | |||||
Wed Aug 11 | 5 | 7 | 8 | 6 | 1 | 3 | 4 | 2 | 3,7 | 2,6 | ||||||
Mon Aug 16 | 6 | 7 | 8 | 5 | 2 | 3 | 4 | 1 | 4,8 | 3,7 | ||||||
Wed Aug 18 | 3 | 4 | 1 | 2 | 7 | 8 | 5 | 6 | r5 | 1,5 | 4,8 | |||||
Mon Aug 23 | 3 | 1 | 4 | 2 | 7 | 5 | 8 | 6 | 2,6 | 1,5 | ||||||
Wed Aug 25 | 1 | 4 | 2 | 3 | 5 | 8 | 6 | 7 | 3,7 | 4,8 | ||||||
Mon Aug 30 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | r6 | 4,8 | 2,6 | |||||
Wed Sep 1 | 8 | 6 | 7 | 5 | 4 | 2 | 3 | 1 | 1,5 | 4,8 | ||||||
Mon Sep 6 | Labour Day Holiday | |||||||||||||||
Wed Sep 8 | 5 | 8 | 7 | 6 | 1 | 4 | 3 | 2 | 2,6 | 1,5 | ||||||
Mon Sep 13 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | r7 | 3,7 | 2,6 | |||||
Wed Sep 15 | 2 | 4 | 1 | 3 | 6 | 8 | 5 | 7 | 4,8 | 3,7 | ||||||
Floater assignment: player plays on the designated team unless otherwise notified before the game. | ||||||||||||||||
Team balancing: teams should “lend” player(s) to balance numbers and ability if necessary at game time. |