Teams: | 1 – Abacus Furniture | 5 – RenPark Security | ||||||||||||||||
2 – Glen Cade Pharmacy | 6 – The Grille | |||||||||||||||||
3 – M&M Food Market | 7 – The Mudhens | |||||||||||||||||
4 – Roto-Rooter Toronto | 8 – Westowne Mazda | |||||||||||||||||
Dunton 1 | Dunton 2 | Dunton 3 | Dunton 4 | Floater Assignment | ||||||||||||||
H | V | H | V | H | V | H | V | FL#1 | FL#2 | FL#3 | FL#4 | |||||||
Mon Jul 5 | 7 | 1 | 4 | 8 | 5 | 2 | 3 | 6 | r1 | |||||||||
Wed Jul 7 | 1 | 8 | 2 | 6 | 4 | 7 | 5 | 3 | ||||||||||
Mon Jul 12 | 6 | 7 | 3 | 1 | 8 | 5 | 4 | 2 | ||||||||||
Wed Jul 14 | 5 | 4 | 2 | 8 | 7 | 3 | 1 | 6 | ||||||||||
Mon Jul 19 | 2 | 3 | 7 | 5 | 8 | 6 | 1 | 4 | ||||||||||
Wed Jul 21 | 6 | 5 | 4 | 3 | 1 | 2 | 8 | 7 | ||||||||||
Mon Jul 26 | 3 | 8 | 5 | 1 | 6 | 4 | 7 | 2 | ||||||||||
Wed Jul 28 | 6 | 3 | 1 | 7 | 8 | 4 | 2 | 5 | r2 | |||||||||
Mon Aug 2 | Simcoe Day Holiday | |||||||||||||||||
Wed Aug 4 | 3 | 5 | 8 | 1 | 6 | 2 | 7 | 4 | ||||||||||
Mon Aug 9 | 2 | 4 | 7 | 6 | 1 | 3 | 5 | 8 | ||||||||||
Wed Aug 11 | 6 | 1 | 4 | 5 | 8 | 2 | 3 | 7 | ||||||||||
Mon Aug 16 | 4 | 1 | 3 | 2 | 5 | 7 | 6 | 8 | ||||||||||
Wed Aug 18 | 7 | 8 | 5 | 6 | 3 | 4 | 2 | 1 | ||||||||||
Mon Aug 23 | 2 | 7 | 8 | 3 | 1 | 5 | 4 | 6 | ||||||||||
Wed Aug 25 | 5 | 2 | 3 | 6 | 7 | 1 | 4 | 8 | r3 | |||||||||
Mon Aug 30 | 4 | 7 | 5 | 3 | 1 | 8 | 2 | 6 | ||||||||||
Wed Sep 1 | 8 | 5 | 4 | 2 | 6 | 7 | 3 | 1 | ||||||||||
Mon Sep 6 | Labour Day Holiday | |||||||||||||||||
Wed Sep 8 | 7 | 3 | 1 | 6 | 5 | 4 | 2 | 8 | ||||||||||
Mon Sep 13 | 8 | 6 | 1 | 4 | 2 | 3 | 7 | 5 | ||||||||||
Wed Sep 15 | 1 | 2 | 8 | 7 | 6 | 5 | 4 | 3 | ||||||||||
Floater assignment: player plays on the designated team unless otherwise notified before the game. | ||||||||||||||||||
Team balancing: teams should “lend” player(s) to balance numbers and ability if necessary at game time. |