ESSA STANDINGS

Thu Sep 1 22:07:44 2022


Week     Scores
------   -----------------------------------------------------------------------------------

Aug 10   REN 30 - MUD 17  ROT 23 - MMF 21  SHE 19 - GRI 13  MAP 12 - WES 17
Aug 15   SHE 20 - ROT 16  WES 16 - MUD  8  GRI 25 - MMF 11  REN 27 - MAP 16
Aug 17   MAP  9 - GRI 11  MMF 10 - REN 23  ROT 22 - MUD  6  WES 19 - SHE 16
Aug 22   REN 17 - ROT 18  GRI 12 - WES  8  SHE 26 - MAP 25  MUD 16 - MMF 17
Aug 24   MMF 13 - WES 16  SHE 16 - REN 20  MUD  9 - MAP 27  GRI 19 - ROT 24
Aug 29   GRI 23 - MUD 13  ROT 10 - MAP 14  WES 21 - REN  7  MMF 12 - SHE 18
Aug 31   MAP 24 - MMF 19  MUD 12 - SHE 26  ROT 13 - WES 11  REN 24 - GRI 25

STANDINGS

    GAMES   RUNS
RANK CODE TEAM NAME         PLAYED WON TIED LOST POINTS         FOR AGAINST +/-
                         
1 WES Westowne Mazda   7 5 0 2 10   108 81 27
2 SHE Irish Shebeen Pub   7 5 0 2 10   141 117 24
3 GRI The Grille   7 5 0 2 10   128 108 20
4 ROT Roto-Rooter Toronto   7 5 0 2 10   126 108 18
5 REN RenPark Security   7 4 0 3 8   148 123 25
6 MAP Maple Leafs   7 3 0 4 6   127 119 8
7 MMF M&M Food Market   7 1 0 6 2   103 145 -42
8 MUD The Mudhens   7 0 0 7 0   81 161 -80

A score of -1 indicates a rain-out.

The captains list, and standings are available from 'https://crc.rubberchickencult.ca/~mikep/ESSA/'.

Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: 'mikep@rubberchickencult.ca'.