ESSA STANDINGS

Mon Aug 8 18:20:49 2022


Week     Scores
------   -----------------------------------------------------------------------------------

May 25   WES 27 - MAP 24  MUD 19 - REN 24  MMF 11 - ROT 12  GRI 29 - SHE 12
May 30   MAP 13 - REN 19  ROT 29 - SHE 16  MUD 12 - WES 14  MMF  9 - GRI 11
Jun  1   SHE 15 - WES  5  GRI 10 - MAP  7  REN 10 - MMF 10  MUD  5 - ROT 10
Jun  6   MMF 18 - MUD 24  ROT 29 - REN 26  WES 17 - GRI 10  MAP 15 - SHE 12
Jun  8   ROT  9 - GRI  9  WES  9 - MMF  9  REN  9 - SHE  9  MAP  9 - MUD  9
Jun 13   SHE 15 - MMF 26  MUD  8 - GRI 15  MAP  9 - ROT 21  REN 18 - WES 20
Jun 15   GRI 25 - REN 13  MMF 21 - MAP 19  SHE 11 - MUD 23  WES 16 - ROT 14
Jun 20   SHE 14 - GRI 33  MAP 10 - WES 21  REN 11 - MUD 25  ROT  9 - MMF 12
Jun 22   GRI  6 - MMF  9  REN 12 - MAP 16  SHE  8 - ROT  9  WES 15 - MUD  4
Jun 22   MMF  5 - GRI  5  MAP  5 - REN  5  ROT  5 - SHE  5  MUD  5 - WES  5
Jun 27   ROT 12 - MUD 13  WES 19 - SHE 18  MAP 16 - GRI 28  MMF 23 - REN 19
Jun 29   SHE  5 - MAP  5  MUD  5 - MMF  5  REN  5 - ROT  5  GRI  5 - WES  5
Jun 29   MAP  5 - SHE  5  MMF  5 - MUD  5  ROT  5 - REN  5  WES  5 - GRI  5
Jul  4   MUD 15 - MAP 23  GRI 25 - ROT 14  MMF 14 - WES 13  SHE 26 - REN 16
Jul  6   WES 12 - REN 13  MMF 20 - SHE 15  GRI 33 - MUD 14  ROT 23 - MAP 22
Jul 11   ROT  1 - WES 15  REN 15 - GRI 14  MAP 12 - MMF 11  MUD  8 - SHE 12
Jul 13   MMF 15 - ROT 16  GRI 22 - SHE 22  WES 20 - MAP 14  MUD 17 - REN 22
Jul 25   REN 27 - MMF 18  MUD  8 - ROT  9  SHE 12 - WES 21  GRI  9 - MAP 13
Jul 27   ROT  6 - GRI 24  MAP 19 - MUD 13  REN 27 - SHE 19  WES 20 - MMF 21
Aug  3   SHE 27 - MUD 28  WES 27 - ROT 20  GRI 30 - REN 16  MMF 17 - MAP 15
Aug  8   REN 17 - WES 20  SHE 25 - MMF 28  MUD 18 - GRI 19  MAP 15 - ROT 17

STANDINGS

    GAMES   RUNS
RANK CODE TEAM NAME         PLAYED WON TIED LOST POINTS         FOR AGAINST +/-
                         
1 WES Westowne Mazda   21 13 4 4 30   326 261 65
2 GRI The Grille   21 12 5 4 29   367 247 120
3 MMF M&M Food Market   21 10 5 6 25   307 292 15
4 ROT Roto-Rooter Toronto   21 10 4 7 24   275 291 -16
5 REN RenPark Security   21 7 5 9 19   329 360 -31
6 MAP Maple Leafs   21 6 4 11 16   286 320 -34
7 MUD The Mudhens   21 5 4 12 14   278 318 -40
8 SHE Irish Shebeen Pub   21 3 5 13 11   303 382 -79

A score of -1 indicates a rain-out.

The captains list, and standings are available from 'https://crc.rubberchickencult.ca/~mikep/ESSA/'.

Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: 'mikep@rubberchickencult.ca'.