ESSA STANDINGS

Wed Sep 6 15:44:07 2023


Week     Scores
------   -----------------------------------------------------------------------------------

Jul 12   ROT  8 - REN 14  MAP 18 - SHE 19  MUD 10 - WES 21
Jul 17   SHE 12 - MUD 16  REN 13 - GRI 14  ROT 12 - MAP 13
Jul 19   ROT  8 - GRI 13  WES 18 - SHE 13  MAP 12 - REN 13
Jul 24   REN 22 - WES 24  GRI  9 - MUD 11  SHE 13 - ROT  6
Jul 26   WES 24 - ROT 27  GRI 16 - MAP  6  REN 27 - MUD 20
Jul 31   GRI  3 - SHE 19  MUD 15 - ROT 13  MAP 15 - WES 11
Aug  2   MUD 13 - MAP 29  SHE 22 - REN 15  WES 13 - GRI  9
Aug 14   WES 16 - MUD  9  REN 19 - ROT  5  SHE 22 - MAP 15
Aug 16   MAP 14 - ROT  6  MUD  6 - SHE 20  GRI  9 - REN 18
Aug 21   REN 21 - MAP  9  GRI 15 - ROT 11  SHE 20 - WES 19
Aug 23   ROT  2 - SHE 12  WES  9 - REN 11  MUD  9 - GRI 11
Aug 28   MUD 12 - REN 20  ROT  7 - WES 13  MAP 21 - GRI 14
Aug 30   WES 17 - MAP  5  SHE 22 - GRI 19  ROT 21 - MUD 22
Sep  6   GRI  9 - WES 24  MAP 18 - MUD 14  REN 16 - SHE 28

STANDINGS

    GAMES   RUNS
RANK CODE TEAM NAME         PLAYED WON TIED LOST POINTS         FOR AGAINST +/-
                         
1 SHE Irish Shebeen Pub   12 10 0 2 20   222 153 45
2 WES Westowne Mazda   12 8 0 4 16   209 157 35
3 REN RenPark Security   12 8 0 4 16   209 172 27
4 MAP Maple Leafs   12 6 0 6 12   175 178 0
5 GRI The Grille   12 5 0 7 10   141 175 -18
6 MUD The Mudhens   12 4 0 8 8   157 217 -39
7 ROT Roto-Rooter Toronto   12 1 0 11 2   126 187 -50

The captains list, and standings are available from 'https://crc.rubberchickencult.ca/~mikep/ESSA/'.

Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: 'mikep9x@gmail.com'.