ESSA STANDINGS

Mon Aug 28 16:55:37 2023


Week     Scores
------   -----------------------------------------------------------------------------------

May 17   MUD 10 - WES 13  ROT 26 - REN  5  MAP 21 - SHE 22
May 24   ROT 19 - MAP 10  SHE  8 - MUD 20  REN 14 - GRI 16
May 29   MAP 28 - REN 18  ROT 14 - GRI 19  WES 20 - SHE 11
May 31   SHE 19 - ROT 12  REN 12 - WES 17  GRI 28 - MUD 14
Jun  5   REN 19 - MUD 20  WES 18 - ROT  5  GRI 17 - MAP 15
Jun  7   MAP  3 - WES 11  GRI 12 - SHE 14  MUD 19 - ROT 11
Jun 12   WES  9 - GRI  9  MUD  9 - MAP  9  SHE  9 - REN  9
Jun 14   SHE 13 - MAP 11  WES 23 - MUD 22  REN 14 - ROT 21
Jun 19   GRI 25 - REN 12  MAP  7 - ROT 19  MUD 21 - SHE 14
Jun 21   SHE 15 - WES 21  REN 19 - MAP 20  GRI 16 - ROT  7
Jun 26   MUD  9 - GRI  9  ROT  9 - SHE  9  WES  9 - REN  9
Jun 28   MAP  9 - GRI  9  MUD  9 - REN  9  ROT  9 - WES  9
Jul  5   ROT  5 - MUD 10  WES 11 - MAP 17  SHE 15 - GRI  6
Jul 10   REN 24 - SHE 13  GRI 10 - WES  9  MAP  3 - MUD 13

STANDINGS

    GAMES   RUNS
RANK CODE TEAM NAME         PLAYED WON TIED LOST POINTS         FOR AGAINST +/-
                         
1 WES Westowne Mazda   12 7 3 2 17   170 132 29
2 GRI The Grille   12 7 3 2 17   176 141 22
3 MUD The Mudhens   12 6 3 3 15   176 151 23
4 SHE Irish Shebeen Pub   12 5 2 5 12   162 186 -15
5 ROT Roto-Rooter Toronto   12 4 2 6 10   157 155 -10
6 MAP Maple Leafs   12 3 2 7 8   153 180 -19
7 REN RenPark Security   12 1 3 8 5   164 213 -30

The captains list, and standings are available from 'https://crc.rubberchickencult.ca/~mikep/ESSA/'.

Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: 'mikep9x@gmail.com'.