Banquet Attendance/Menu Selection | ||||
LIST ALL PLAYERS (AND THE SCOREKEEPER) ON YOUR TEAM ATTENDING THE BANQUET AND INDICATE THE MENU CHOICE WITH A CHECK MARK. There is no additional charge for players. If a player wishes to bring a spouse or guest there is a fee of $30.00 at the door. Please also include spouses/guests below. |
||||
Banquet Date: Oct 2, 2019 | General Meeting at 10:30 | |||
Name | Prime Rib | Chicken | Salmon | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 |