OPCSSL 2023 Schedule Rev.3 | ||||||||
Wednesday Division | ||||||||
Riverd. W. | Riverd. W. | McCleary | McCleary | Teams | ||||
North 1 | South 3 | NE | SW | (in no particular order!) | ||||
Pre-season | 1 | Exboz | ||||||
May | 10 | 5 v 4 | 1 v 7 | 2 v 6 | 3 v 8 | 2 | Bad News Barristers | |
Regular Season | (results to Mike!) | 3 | Bad Medicine | |||||
May | 17 | 2 v 5 | 8 v 7 | 6 v 1 | 3 v 4 | 4 | Base Buildings | |
24 | 3 v 1 | 7 v 6 | 4 v 2 | 5 v 8 | 5 | CSI Toronto | ||
31 | 4 v 6 | 3 v 8 | 5 v 7 | 1 v 2 | 6 | Hounds | ||
June | 7 | 1 v 8 | 2 v 6 | 3 v 7 | 4 v 5 | 7 | Misfits | |
14 | 6 v 5 | 2 v 3 | 8 v 4 | 1 v 7 | 8 | Glovenors | ||
21 | 7 v 4 | 5 v 1 | 8 v 2 | 6 v 3 | ||||
28 | 6 v 8 | 1 v 4 | 5 v 3 | 7 v 2 | ||||
July | 5 | 7 v 8 | 5 v 2 | 4 v 3 | 1 v 6 | |||
12 | 6 v 7 | 1 v 3 | 8 v 5 | 2 v 4 | ||||
19 | 8 v 3 | 6 v 4 | 2 v 1 | 7 v 5 | ||||
26 | 6 v 2 | 8 v 1 | 5 v 4 | 7 v 3 | ||||
August | 2 | 3 v 2 | 5 v 6 | 7 v 1 | 4 v 8 | |||
9 | 1 v 5 | 4 v 7 | 3 v 6 | 2 v 8 | ||||
16 | 4 v 1 | 8 v 6 | 2 v 7 | 3 v 5 | ||||
Play-offs | ||||||||
August | 23 | Elimination Round 1 | ||||||
30 | Elimination Round 2 | |||||||
September | 6 | Elimination Round 3 | ||||||
9 | Championship Series | |||||||
"Home teams" are now designated in | ||||||||
the schedule, with the team listed | ||||||||
last being the "home team" for that week's game. |
OPCSSL 2023 Schedule Rev.3 | |||||||||
Thursday Division | |||||||||
Trinity-Bell | Coronation | McCleary | McCleary | Teams | . | ||||
North 1 | 1 | NE | SW | (in no particular order!) | |||||
Pre-season | 1 | 6condments (aka "Secondments") | |||||||
May | 11 | 5 v 4 | 1 v 7 | 2 v 6 | 3 v 8 | 2 | Labour | ||
Regular Season | (results to Mike!) | 3 | Electrons | ||||||
May | 18 | 2 v 5 | 8 v 7 | 6 v 1 | 3 v 4 | 4 | Gridwolves | ||
25 | 3 v 1 | 7 v 6 | 4 v 2 | 5 v 8 | 5 | Mad Scientists | |||
June | 1 | 4 v 6 | 3 v 8 | 5 v 7 | 1 v 2 | 6 | Flying Squirrels | ||
8 | 1 v 8 | 2 v 6 | 3 v 7 | 4 v 5 | 7 | Bombers | |||
15 | 6 v 5 | 2 v 3 | 8 v 4 | 1 v 7 | 8 | 26ers | |||
22 | 7 v 4 | 5 v 1 | 8 v 2 | 6 v 3 | |||||
29 | 6 v 8 | 1 v 4 | 5 v 3 | 7 v 2 | |||||
July | 6 | 7 v 8 | 5 v 2 | 4 v 3 | 1 v 6 | ||||
13 | 6 v 7 | 1 v 3 | 8 v 5 | 2 v 4 | |||||
20 | 8 v 3 | 6 v 4 | 2 v 1 | 7 v 5 | |||||
27 | 6 v 2 | 8 v 1 | 5 v 4 | 7 v 3 | |||||
August | 3 | 3 v 2 | 5 v 6 | 7 v 1 | 4 v 8 | ||||
10 | 1 v 5 | 4 v 7 | 3 v 6 | 2 v 8 | |||||
17 | 4 v 1 | 8 v 6 | 2 v 7 | 3 v 5 | |||||
Play-offs | |||||||||
August | 24 | Elimination Round 1 | |||||||
31 | Elimination Round 2 | ||||||||
September | 7 | Elimination Round 3 | |||||||
9 | Championship Series | ||||||||
"Home teams" are now designated in | |||||||||
the schedule, with the team listed | |||||||||
last being the "home team" for that week's game. |