OPCSSL 2025 Schedule Rev.0 | ||||||||
Wednesday Division | ||||||||
Riverd. W. | Riverd. W. | McCleary | McCleary | Teams | ||||
North 1 | South 3 | NE | SW | (in no particular order!) | ||||
Pre-season | 1 | CSI Toronto | ||||||
May | 7 | 7 v 2 | 8 v 6 | 4 v 1 | 3 v 5 | 2 | Bad Medicine | |
14 | 5 v 4 | 1 v 7 | 2 v 6 | 3 v 8 | 3 | Exboz | ||
Regular Season | (results to Mike!) | 4 | Hounds | |||||
May | 21 | 2 v 5 | 8 v 7 | 6 v 1 | 3 v 4 | 5 | Base Buildings | |
28 | 3 v 1 | 7 v 6 | 4 v 2 | 5 v 8 | 6 | Bad News Barristers | ||
June | 4 | 4 v 6 | 3 v 8 | 5 v 7 | 1 v 2 | 7 | Misfits | |
11 | 1 v 8 | 2 v 6 | 3 v 7 | 4 v 5 | 8 | Glovenors | ||
18 | 6 v 5 | 2 v 3 | 8 v 4 | 1 v 7 | ||||
25 | 7 v 4 | 5 v 1 | 8 v 2 | 6 v 3 | ||||
July | 2 | 6 v 8 | 1 v 4 | 5 v 3 | 7 v 2 | |||
9 | 7 v 8 | 5 v 2 | 4 v 3 | 1 v 6 | ||||
16 | 6 v 7 | 1 v 3 | 8 v 5 | 2 v 4 | ||||
23 | 8 v 3 | 6 v 4 | 2 v 1 | 7 v 5 | ||||
11 | 6 v 2 | 8 v 1 | 5 v 4 | 7 v 3 | ||||
August | 6 | 3 v 2 | 5 v 6 | 7 v 1 | 4 v 8 | |||
13 | 1 v 5 | 4 v 7 | 3 v 6 | 2 v 8 | ||||
20 | 4 v 1 | 8 v 6 | 2 v 7 | 3 v 5 | ||||
Play-offs | ||||||||
August | 27 | Elimination Round 1 | ||||||
September | 3 | Elimination Round 2 | ||||||
10 | Elimination Round 3 | |||||||
13 | Championship Series | |||||||
"Home teams" are now designated in | ||||||||
the schedule, with the team listed | ||||||||
last being the "home team" for that week's game. |
OPCSSL 2025 Schedule Rev.0 | |||||||||
Thursday Division | |||||||||
Trinity-Bell | Coronation | McCleary | McCleary | Teams | . | ||||
North 1 | 1 | NE | SW | (in no particular order!) | |||||
Pre-season | 1 | Electrons | |||||||
May | 8 | 7 v 2 | 8 v 6 | 4 v 1 | 3 v 5 | 2 | Mad Scientists | ||
15 | 5 v 4 | 1 v 7 | 2 v 6 | 3 v 8 | 3 | Bombers | |||
Regular Season | (results to Mike!) | 4 | Labour Farce | ||||||
May | 22 | 2 v 5 | 8 v 7 | 6 v 1 | 3 v 4 | 5 | 26ers | ||
29 | 3 v 1 | 7 v 6 | 4 v 2 | 5 v 8 | 6 | Flying Squirrels | |||
June | 5 | 4 v 6 | 3 v 8 | 5 v 7 | 1 v 2 | 7 | Gridwolves | ||
12 | 1 v 8 | 2 v 6 | 3 v 7 | 4 v 5 | 8 | Six Machine | |||
19 | 6 v 5 | 2 v 3 | 8 v 4 | 1 v 7 | |||||
26 | 7 v 4 | 5 v 1 | 8 v 2 | 6 v 3 | |||||
July | 3 | 6 v 8 | 1 v 4 | 5 v 3 | 7 v 2 | ||||
10 | 7 v 8 | 5 v 2 | 4 v 3 | 1 v 6 | |||||
17 | 6 v 7 | 1 v 3 | 8 v 5 | 2 v 4 | |||||
24 | 8 v 3 | 6 v 4 | 2 v 1 | 7 v 5 | |||||
31 | 6 v 2 | 8 v 1 | 5 v 4 | 7 v 3 | |||||
August | 7 | 3 v 2 | 5 v 6 | 7 v 1 | 4 v 8 | ||||
14 | 1 v 5 | 4 v 7 | 3 v 6 | 2 v 8 | |||||
21 | 4 v 1 | 8 v 6 | 2 v 7 | 3 v 5 | |||||
Play-offs | |||||||||
August | 28 | Elimination Round 1 | |||||||
September | 4 | Elimination Round 2 | |||||||
11 | Elimination Round 3 | ||||||||
13 | Championship Series | ||||||||
"Home teams" are now designated in | |||||||||
the schedule, with the team listed | |||||||||
last being the "home team" for that week's game. |