Thu May 1 11:06:20 2025
Week Scores ------ -----------------------------------------------------------------------------------
GAMES | RUNS | |||||||||||
RANK | CODE | TEAM NAME | PLAYED | WON | TIED | LOST | POINTS | FOR | AGAINST | +/- | ||
1 | CSI | CSI Toronto (CFS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | MED | Bad Medicine (Health) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | EXB | Exboz (Finance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | HOU | Hounds (Finance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | BUI | Base Buildings (Infra) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | BAR | Bad News Barristers (MAG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | MIS | Misfits (MGS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | GLO | Glovenors (MAG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
These standings are based on intradivisional games only.
A score of -1 indicates a rain-out.
The +/- is capped at a maximum of 12 runs per game.
League Commissioner: Tri Luu, 416-939-3061, e-mail: 'tri.luu at luuco.ca'.
The captains list, and standings are available from 'https://crc.rubberchickencult.ca/~mikep/OPCSSL/'.
Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: 'mikep9x@gmail.com'.
Thu May 1 11:06:20 2025
Week Scores ------ -----------------------------------------------------------------------------------
GAMES | RUNS | |||||||||||
RANK | CODE | TEAM NAME | PLAYED | WON | TIED | LOST | POINTS | FOR | AGAINST | +/- | ||
1 | ELE | Electrons (Energy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | MAD | Mad Scientists (Science Centre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | BOM | Bombers (MGS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | LAB | Labour Farce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | LCB | 26ers (LCBO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | FLY | Flying Squirrels (MEDI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | GRI | Gridwolves (IESO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | SIX | Six Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
These standings are based on intradivisional games only.
A score of -1 indicates a rain-out.
The +/- is capped at a maximum of 12 runs per game.
League Commissioner: Tri Luu, 416-939-3061, e-mail: 'tri.luu at luuco.ca'.
The captains list, and standings are available from 'https://crc.rubberchickencult.ca/~mikep/OPCSSL/'.
Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: 'mikep9x@gmail.com'.