OPCSSL STANDINGS - WEDNESDAY DIVISION                                                   Fri Aug 23 17:15:17 2019
-------------------------------------

Week     Scores
------   -----------------------------------------------------------------------------------

May 22   GLO -1 - UNT -1  MIS -1 - EXB -1  HOU 31 - ITA  2  BAD 19 - CSI  1
May 29   CSI -1 - ITA -1  UNT -1 - HOU -1  BAD 12 - MIS 13  EXB  7 - GLO  4
Jun  5   UNT -1 - EXB -1  GLO -1 - BAD -1  MIS -1 - ITA -1  HOU -1 - CSI -1
Jun 12   EXB 22 - HOU  6  ITA  0 - GLO  7  CSI  6 - MIS  8  BAD 12 - UNT  3
Jun 19   EXB 19 - BAD  6  MIS  7 - HOU  5  GLO  7 - CSI 12  UNT 15 - ITA  0
Jun 26   CSI 15 - UNT  8  ITA  1 - EXB  9  HOU  7 - BAD  8  MIS  8 - GLO  9
Jul  3   GLO 14 - HOU  7  EXB 12 - CSI  7  UNT  2 - MIS  6  BAD  7 - ITA  0
Jul 10   CSI  2 - BAD  7  UNT  6 - GLO 13  ITA  7 - HOU 16  EXB 13 - MIS  3
Jul 17   MIS -1 - BAD -1  ITA  1 - CSI  1  GLO  9 - EXB  4  HOU 17 - UNT  6
Jul 24   ITA  8 - MIS  8  CSI  6 - HOU 10  EXB  9 - UNT  3  BAD 18 - GLO  6
Jul 31   GLO 14 - ITA  9  MIS 16 - CSI 14  UNT 13 - BAD  3  HOU  3 - EXB  8
Aug  7   HOU 14 - MIS 11  ITA  8 - UNT  7  BAD  9 - EXB 10  CSI  5 - GLO 16
Aug 14   UNT  5 - CSI  9  GLO 12 - MIS 14  EXB 15 - ITA  0  BAD  5 - HOU  2
Aug 21   HOU  5 - GLO 20  ITA 13 - BAD 14  CSI  7 - EXB  5  MIS 14 - UNT  2

STANDINGS                                                           GAMES                              RUNS
----------------------------------------------        ---------------------------------      -----------------------
RANK   CODE   TEAM NAME                               PLAYED   WON   TIED  LOST   WIN %       FOR    AGAINST    +/-
----   ----   --------------------------------        ------   ---   ----  ----   -----      -----   -------   -----

  1    EXB    Exboz (Finance)                           14      10     2     2    0.786       133       58       67
  2    GLO    Glovenors                                 14       8     2     4    0.643       131       95       33
  3    BAD    Bad Medicine (MOHLTC/ITS)                 14       8     2     4    0.643       120       89       26
  4    MIS    Misfits (MGS)                             14       7     4     3    0.643       108       97       11
  5    HOU    Hounds (Finance)                          14       5     2     7    0.429       123      116       -3
  6    CSI    CSI Toronto (CFS)                         14       4     3     7    0.393        85      114      -23
  7    UNT    Untaxables (Finance)                      14       2     3     9    0.250        70      106      -39
  8    ITA    IT Assassins (MGS/ITS)                    14       1     4     9    0.214        49      144      -72

These standings are based on intradivisional games only.

A score of -1 indicates a rain-out.

The +/- is capped at a maximum of 12 runs per game.

League Commissioner: Tri Luu, 416-939-3061, e-mail: tri.luu at luuco.ca.

The captains list, and standings are available from "https://crc.rubberchickencult.ca/~mikep/OPCSSL/".

Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: mikep@rubberchickencult.ca.

OPCSSL STANDINGS - THURSDAY DIVISION                                                    Fri Aug 23 17:15:17 2019
------------------------------------

Week     Scores
------   -----------------------------------------------------------------------------------

May 23   LAB  6 - GRI 13  BOM  0 - CAP  7  ELE 30 - FIN  1  FLY 22 - BAS  7
May 30   BAS 13 - FIN 12  GRI 21 - ELE 13  FLY 19 - BOM 15  CAP  2 - LAB 17
Jun  6   GRI 21 - CAP  4  LAB  8 - FLY  8  BOM  9 - FIN 13  ELE 16 - BAS 10
Jun 13   CAP -1 - ELE -1  FLY -1 - GRI -1  BAS -1 - BOM -1  FIN -1 - LAB -1
Jun 20   CAP -1 - FLY -1  BOM  4 - ELE 21  LAB 14 - BAS  5  GRI 27 - FIN  2
Jun 27   BAS  5 - GRI 13  FIN 13 - CAP 12  ELE 10 - FLY 11  BOM  8 - LAB  8
Jul  4   LAB  8 - ELE 22  CAP  3 - BAS 15  GRI 13 - BOM  7  FLY 20 - FIN  6
Jul 11   BAS 10 - FLY 20  GRI 23 - LAB  5  FIN  2 - ELE 25  CAP  0 - BOM  7
Jul 18   BOM 19 - FLY 12  FIN  4 - BAS 14  LAB 23 - CAP  7  ELE 12 - GRI  9
Jul 25   FIN 14 - BOM 13  BAS  7 - ELE 13  CAP  7 - GRI 12  FLY 24 - LAB  7
Aug  1   LAB 15 - FIN 12  BOM 10 - BAS 13  GRI 22 - FLY  3  ELE 22 - CAP  2
Aug  8   ELE 18 - BOM  8  FIN  3 - GRI 23  FLY  0 - CAP  7  BAS 11 - LAB  4
Aug 15   GRI 11 - BAS 12  FLY  5 - ELE 10  CAP  7 - FIN  0  LAB 11 - BOM 12
Aug 22   ELE  8 - LAB  7  FIN  9 - FLY 15  BAS 19 - CAP  9  BOM  7 - GRI 14

STANDINGS                                                           GAMES                              RUNS
----------------------------------------------        ---------------------------------      -----------------------
RANK   CODE   TEAM NAME                               PLAYED   WON   TIED  LOST   WIN %       FOR    AGAINST    +/-
----   ----   --------------------------------        ------   ---   ----  ----   -----      -----   -------   -----

  1    GRI    Gridwolves (IESO)                         14      11     1     2    0.821       222       86       97
  2    ELE    Electrons (Energy)                        14      11     1     2    0.821       220       95       82
  3    FLY    Flying Squirrels (MRI)                    14       7     3     4    0.607       159      130       26
  4    BAS    Base Loaders (OPA)                        14       7     1     6    0.536       141      151       -7
  5    LAB    Labour                                    14       4     3     7    0.393       133      155      -16
  6    BOM    Bombers (MGS)                             14       3     2     9    0.286       119      163      -39
  7    CAP    Caps (MTCU)                               14       3     2     9    0.286        67      149      -62
  8    FIN    Financial Ruins (Finance)                 14       3     1    10    0.250        91      223      -81

These standings are based on intradivisional games only.

A score of -1 indicates a rain-out.

The +/- is capped at a maximum of 12 runs per game.

League Commissioner: Tri Luu, 416-939-3061, e-mail: tri.luu at luuco.ca.

The captains list, and standings are available from "https://crc.rubberchickencult.ca/~mikep/OPCSSL/".

Please report scores on the web site, or to Mike Peterson, 647-393-4661, e-mail: mikep@rubberchickencult.ca.