| TEAMS: | RED | ORANGE | WHITE | GREEN | BLUE | BLACK | |||||
| Bettina Samson | Dave Morrison | Daphne Penny | Jane Graham | Carl Choo-Yick | Hugo Cuneo | ||||||
| Bing Young | Emil Szinegh | Diane De Souza | John Tadej | Don Yaschyshyn | Jim Curia | ||||||
| Jane Lemoyne | Marg Walinga | Eric Burton | Karen Kahler | Doug Tripp | Lerma Peterson | ||||||
| Jim Stoyanchin | Martin Schuhmann | Gregg Macaulay | Kathy Tremblay | Eddie Fernandez | Mary Diniz | ||||||
| Kathy Dominico | May de Jongh | Guy Neyedly | Mike Peterson | Jan Macaulay | Mathew Joseph | ||||||
| Peter Bowers | Scott Taylor | Jeff Baechler | Suzanne Wade | Lori Hallett | Morry MacLeod | ||||||
| Vlado Mehelcic | Terry Chappell | Sherry Botnick | Wayne Vickress | Patrick Silva | Woody Galloway |
| COURT 1 (NORTH) | COURT 2 (SOUTH) | |||||||||||||||
| Referee/ score/ lines |
Referee/ score/ lines |
|||||||||||||||
| TEAM 1 | RED | |||||||||||||||
| 9:00 - 9:30 | BLACK | vs | RED | WHITE | 9:00 - 9:30 | ORANGE | vs | BLUE | GREEN | TEAM 2 | ORANGE | |||||
| TEAM 3 | WHITE | |||||||||||||||
| 9:30 - 10:00 | WHITE | vs | GREEN | BLACK | 9:30 - 10:00 | BLUE | vs | RED | ORANGE | TEAM 4 | GREEN | |||||
| TEAM 5 | BLUE | |||||||||||||||
| 10:00 - 10:30 | GREEN | vs | BLACK | RED | 10:00 - 10:30 | ORANGE | vs | WHITE | BLUE | TEAM 6 | BLACK | |||||
| 10:30 - 11:00 | RED | vs | GREEN | BLACK | 10:30 - 11:00 | WHITE | vs | BLUE | ORANGE | |||||||
| 11: 00 - 11:30 | BLACK | vs | ORANGE | GREEN | 11: 00 - 11:30 | RED | vs | WHITE | BLUE | |||||||
| 11:30 -12:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | |||||||||
| 12:00 - 12:30 | ORANGE | vs | GREEN | RED | 12:00 - 12:30 | BLUE | vs | BLACK | WHITE | |||||||
| 12:30 - 1:00 | RED | vs | ORANGE | BLUE | 12:30 - 1:00 | WHITE | vs | BLACK | GREEN | |||||||
| 1:00 - 1:30 | GREEN | vs | BLUE | RED | 1:00 - 1:30 | |||||||||||
| 1:30 - 2:15 | FIRST PLACE |
vs | SECOND PLACE |
FIFTH PLACE |
1:30 - 2:15 | THIRD PLACE |
vs | FOURTH PLACE |
SIXTH PLACE |
|||||||
| The scorekeepers at each court are to report the scores of each set of games to the tournament scorekeepers. | ||||||||||||||||
| Each round-robin match will consist of two sets to 25 points (hard stop). All sets will start at 5 points. | ||||||||||||||||
| Teams will exchange sides after the first set. Serving will begin on the wall (east) side. | ||||||||||||||||
| Teams in the first column of the schedule will start on the wall (east) side of the court. | ||||||||||||||||
| 3 serves max per person. Minimum 1 lady on the court at all times. No ball contact below the knee is allowed. | ||||||||||||||||
| No net contact between the antennae during the action of playing the ball. | ||||||||||||||||
| Scoring: 1 pt per set won. In the event teams are tied after round robin, win to be based on head to head games; | ||||||||||||||||
| then points for divided by points against with highest quotient winning; then play one 15 point set. | ||||||||||||||||
| Each team will provide a Referee, Scorer & Lines people when not playing. Flagrant "lifts" and other fouls/infractions are to be called. | ||||||||||||||||
| Play-off matches are best of 2 of 3 sets, 0 - 25 points, 27 points max; third set to 15 pts, max. 17 pts. | ||||||||||||||||
| 2019 | OSGA 55+ Co-ed "Rainbow" Volleyball Tournament | |||||||
|
RED | ORANGE | WHITE | GREEN | BLUE | BLACK | Total Points | Playoff Standings |
| RED | ||||||||
| ORANGE | ||||||||
| WHITE | ||||||||
| GREEN | ||||||||
| BLUE | ||||||||
| BLACK | ||||||||