| OSGA Rainbow Tournament Teams – Ver Nov 8, 2022 | ||||||||||
| RED | ORANGE | WHITE | GREEN | BLUE | BLACK | |||||
| Diane De Souza | Amit Shah | Emil Szinegh | Carl Choo-Yick | Denis Dsouza | Adele Downard | |||||
| Eric Burton | Doug Tripp | Inder Singh | Dale Tecson | Eddie Fernandez | Bettina Samson | |||||
| Jane Lemoyne | Jan Greedy | Jackie Fitzgerald | David Cowtan | Eiko Hernandez | Bing Young | |||||
| Jeff Baechler | Jane Graham | Jeanne Jing | Don Yaschyshyn | Mary Diniz | Leroy Anthony | |||||
| Joginder Padda | Jian Zhang | Jim Curia | Jim Davey | Ted Ward | Marg Walinga | |||||
| Lori Hallett | Lerma Peterson | Joe Fitzgerald | May Howells | Vlado Mihelcic | Martin Schuhmann | |||||
| Renville Wellington | Mike Peterson | Mathew Joseph | Victor Ye | Wayne Vickress | Vince Pileggi |
| COURT 1 (NORTH) | COURT 2 (SOUTH) | |||||||||||||||||
| Referee/ score/ lines |
Referee/ score/ lines |
|||||||||||||||||
| TEAM 1 | RED | |||||||||||||||||
| 9:00 - 9:30 | BLACK | vs | RED | WHITE | 9:00 - 9:30 | ORANGE | vs | BLUE | GREEN | TEAM 2 | ORANGE | |||||||
| TEAM 3 | WHITE | |||||||||||||||||
| 9:30 - 10:00 | WHITE | vs | GREEN | BLACK | 9:30 - 10:00 | BLUE | vs | RED | ORANGE | TEAM 4 | GREEN | |||||||
| TEAM 5 | BLUE | |||||||||||||||||
| 10:00 - 10:30 | GREEN | vs | BLACK | RED | 10:00 - 10:30 | ORANGE | vs | WHITE | BLUE | TEAM 6 | BLACK | |||||||
| 10:30 - 11:00 | RED | vs | GREEN | BLACK | 10:30 - 11:00 | WHITE | vs | BLUE | ORANGE | |||||||||
| 11: 00 - 11:30 | BLACK | vs | ORANGE | GREEN | 11: 00 - 11:30 | RED | vs | WHITE | BLUE | |||||||||
| 11:30 -12:00 | LUNCH | LUNCH | LUNCH | 11:30 -12:00 | LUNCH | LUNCH | LUNCH | |||||||||||
| 12:00 - 12:30 | ORANGE | vs | GREEN | RED | 12:00 - 12:30 | BLUE | vs | BLACK | WHITE | |||||||||
| 12:30 - 1:00 | RED | vs | ORANGE | BLUE | 12:30 - 1:00 | WHITE | vs | BLACK | GREEN | |||||||||
| 1:00 - 1:30 | GREEN | vs | BLUE | RED | 1:00 - 1:30 | |||||||||||||
| 1:30 - 2:15 | FIRST PLACE |
vs | SECOND PLACE |
FIFTH PLACE |
1:30 - 2:15 | THIRD PLACE |
vs | FOURTH PLACE |
SIXTH PLACE |
|||||||||
| The scorekeepers at each court are to report the scores of each match to the tournament scorekeepers. | ||||||||||||||||||
| Each round-robin match will consist of two sets to 25 points (hard stop). All sets will start at 5 points each. | ||||||||||||||||||
| Teams in the first column of the schedule will start on the wall (east) side of the court. | ||||||||||||||||||
| Teams will exchange sides after the first set. Serving will begin on the wall (east) side. | ||||||||||||||||||
| 3 serves max per person. Receiving team can rotate after 5 consecutive lost points. | ||||||||||||||||||
| No ball contact below the knee is allowed. No net contact is allowed. | ||||||||||||||||||
| It is not a “3-touch Saturday” but your teammates would appreciate trying to play volleyball, not ping pong. | ||||||||||||||||||
| Scoring: 1 pt per set won. If teams are tied after the round robin, placing to be based on head to head match(es); | ||||||||||||||||||
| then total points scored; then play one 15 point set if 2 tied teams, otherwise random draw. | ||||||||||||||||||
| Each team will provide a Referee, Scorer & Lines People when not playing. Flagrant lifts and other infractions are to be called. | ||||||||||||||||||
| Play-off matches are best of 2 of 3 sets, 0 - 25 points, 27 points max; third set to 15 points, 17 points max. | ||||||||||||||||||
| 2022 | OSGA 55+ Co-ed "Rainbow" Volleyball Tournament | |||||||
|
RED | ORANGE | WHITE | GREEN | BLUE | BLACK | Total Points | Playoff Standings |
| RED | ||||||||
| ORANGE | ||||||||
| WHITE | ||||||||
| GREEN | ||||||||
| BLUE | ||||||||
| BLACK | ||||||||