OSGA Rainbow Tournament Teams – Ver Oct 18, 2023 | ||||||||||
RED | ORANGE | WHITE | GREEN | BLUE | BLACK | |||||
Bing Young | Carl Choo-Yick | Dale Tecson | Adele Downard | Guy Neyedly | Barb Farrugia | |||||
Diane De Souza | Eddie Fernandez | Dave Cowtan | Dorothy Fetterly | Jane Graham | Denis Dsouza | |||||
Jane Lemoyne | Le Tran | Eiko Hernandez | Emil Szinegh | Jeanne Jing | Doug Tripp | |||||
Mike Peterson | Marg Walinga | Jim Curia | Jim De Melo | Lee MacFayden | Jackie Fitzgerald | |||||
Ralf Dietert | Marjory Wellman | May Howells | Joginder Padda | Leroy Anthony | Jeff Baechler | |||||
Sandy Ma | Martin Schuhmann | Mukhwinder Multani | Mathew Joseph | Maria De Melo | Lerma Peterson | |||||
Victor Ye | Sue Ashby-Nagy | Steve Coutts | Renville Wellington | Mary Diniz | Lizz Mackay | |||||
Wayne Vickress | Ted Ward | Terry Chappell | Ray Sinco |
COURT 1 (NORTH) | COURT 2 (SOUTH) | |||||||||||||||||
Referee/ score/ lines |
Referee/ score/ lines |
|||||||||||||||||
TEAM 1 | RED | |||||||||||||||||
9:00 - 9:30 | BLACK | vs | RED | WHITE | 9:00 - 9:30 | ORANGE | vs | BLUE | GREEN | TEAM 2 | ORANGE | |||||||
TEAM 3 | WHITE | |||||||||||||||||
9:30 - 10:00 | WHITE | vs | GREEN | BLACK | 9:30 - 10:00 | BLUE | vs | RED | ORANGE | TEAM 4 | GREEN | |||||||
TEAM 5 | BLUE | |||||||||||||||||
10:00 - 10:30 | GREEN | vs | BLACK | RED | 10:00 - 10:30 | ORANGE | vs | WHITE | BLUE | TEAM 6 | BLACK | |||||||
10:30 - 11:00 | RED | vs | GREEN | BLACK | 10:30 - 11:00 | WHITE | vs | BLUE | ORANGE | |||||||||
11: 00 - 11:30 | BLACK | vs | ORANGE | GREEN | 11: 00 - 11:30 | RED | vs | WHITE | BLUE | |||||||||
11:30 -12:00 | LUNCH | LUNCH | LUNCH | 11:30 -12:00 | LUNCH | LUNCH | LUNCH | |||||||||||
12:00 - 12:30 | ORANGE | vs | GREEN | RED | 12:00 - 12:30 | BLUE | vs | BLACK | WHITE | |||||||||
12:30 - 1:00 | RED | vs | ORANGE | BLUE | 12:30 - 1:00 | WHITE | vs | BLACK | GREEN | |||||||||
1:00 - 1:30 | GREEN | vs | BLUE | RED | 1:00 - 1:30 | |||||||||||||
1:30 - 2:15 | FIRST PLACE |
vs | SECOND PLACE |
FIFTH PLACE |
1:30 - 2:15 | THIRD PLACE |
vs | FOURTH PLACE |
SIXTH PLACE |
|||||||||
The scorekeepers at each court are to report the scores of each match to the tournament scorekeepers. | ||||||||||||||||||
Each round-robin match will consist of two sets to 25 points (hard stop). All sets will start at 5 points each. | ||||||||||||||||||
Teams in the first column of the schedule will start on the wall (east) side of the court. | ||||||||||||||||||
Teams will exchange sides after the first set. Serving will begin on the wall (east) side. | ||||||||||||||||||
3 serves max per person. Receiving team can rotate after 5 consecutive lost points. | ||||||||||||||||||
No ball contact below the knee is allowed. No net contact is allowed. | ||||||||||||||||||
All team members are in the rotation all the time. | ||||||||||||||||||
It is not a “3-touch Saturday” but your teammates would appreciate trying to play volleyball, not ping pong. | ||||||||||||||||||
Scoring: 1 pt per set won. If teams are tied after the round robin, placing to be based on head to head match(es); | ||||||||||||||||||
then total points scored; then play one 15 point set if 2 tied teams, otherwise random draw. | ||||||||||||||||||
Each team will provide a Referee, Scorer & Lines People when not playing. Flagrant lifts and other infractions are to be called. | ||||||||||||||||||
Play-off matches are best of 2 of 3 sets, 0 - 25 points, 27 points max; third set to 15 points, 17 points max. |
2023 | OSGA 55+ Mixed "Rainbow" Volleyball Tournament | |||||||
RED | ORANGE | WHITE | GREEN | BLUE | BLACK | Total Points | Playoff Standings | |
RED | ||||||||
ORANGE | ||||||||
WHITE | ||||||||
GREEN | ||||||||
BLUE | ||||||||
BLACK | ||||||||